<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 47 percent of DC is creative?</title>
	<atom:link href="http://www.creativedc.org/2006/09/47-percent-of-dc-is-creative_25/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativedc.org/2006/09/47-percent-of-dc-is-creative_25/</link>
	<description>Showcasing and inspiring creative living in Washington, DC</description>
	<lastBuildDate>Wed, 09 Feb 2011 18:46:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Amanda</title>
		<link>http://www.creativedc.org/2006/09/47-percent-of-dc-is-creative_25/comment-page-1/#comment-81</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Fri, 29 Sep 2006 14:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://dev.creativedc.org/?p=69#comment-81</guid>
		<description>I think art changes the world every day. &lt;br/&gt;&lt;br/&gt;And re: creative people versus &quot;creative class&quot; - you guys make good points. My main concern is in co-opting the word &quot;creative.&quot; I want us to use it to describe true creativity - in the creative people sense. Having something called a &quot;creative class&quot; just strengthens the false notion that creativity is only accessible to a select few.</description>
		<content:encoded><![CDATA[<p>I think art changes the world every day. </p>
<p>And re: creative people versus &#8220;creative class&#8221; &#8211; you guys make good points. My main concern is in co-opting the word &#8220;creative.&#8221; I want us to use it to describe true creativity &#8211; in the creative people sense. Having something called a &#8220;creative class&#8221; just strengthens the false notion that creativity is only accessible to a select few.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scenic Artisan</title>
		<link>http://www.creativedc.org/2006/09/47-percent-of-dc-is-creative_25/comment-page-1/#comment-80</link>
		<dc:creator>Scenic Artisan</dc:creator>
		<pubDate>Thu, 28 Sep 2006 00:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://dev.creativedc.org/?p=69#comment-80</guid>
		<description>is there a time when art did/could change the world?&lt;br/&gt;&lt;br/&gt;Did rock and roll change the world? or is art merely an expression of the undercurrents?&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;I think art gives form to what is already happening but has been given voice yet.</description>
		<content:encoded><![CDATA[<p>is there a time when art did/could change the world?</p>
<p>Did rock and roll change the world? or is art merely an expression of the undercurrents?</p>
<p>I think art gives form to what is already happening but has been given voice yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john a</title>
		<link>http://www.creativedc.org/2006/09/47-percent-of-dc-is-creative_25/comment-page-1/#comment-79</link>
		<dc:creator>john a</dc:creator>
		<pubDate>Tue, 26 Sep 2006 22:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://dev.creativedc.org/?p=69#comment-79</guid>
		<description>&lt;i&gt;Its how the existence of a creative class changes society, not the existnece of creative people.&lt;/i&gt;&lt;br/&gt;&lt;br/&gt;Very much agreed...  I&#039;m always interested in seeing how aspects of that creativity can assert themselves in our essentially corporate lifestyle.  (That probably sounded more Marxist than I meant it to.)&lt;br/&gt;One of the more interesting examples of what I would consider the &quot;new creative class&quot; is Jonathan Ive, one of the main aesthetic guys at Apple, and the father of the iPod design.  &lt;br/&gt;http://www.designmuseum.org/design/jonathan-ive&lt;br/&gt;You could argue whether or not the iPod changed society, but it&#039;s certainly an instance where creativity coexisting with commerce lead to a success where others failed.&lt;br/&gt;I don&#039;t think we&#039;re in a world anymore where art, music or theater - in isolation - can change the world.  (Gee, that&#039;s not an inflammmatory statement, is it?  :)&lt;br/&gt;But combined with commerce, it&#039;s power is magnified beyond what it can reach on its own.&lt;br/&gt;Or; If I play a chord in the forest and no one hears it, what&#039;s the impact?&lt;br/&gt;(And yes, obviously it fills a valid and important space, but this is a thread about the economics of creativity.  :)</description>
		<content:encoded><![CDATA[<p><i>Its how the existence of a creative class changes society, not the existnece of creative people.</i></p>
<p>Very much agreed&#8230;  I&#8217;m always interested in seeing how aspects of that creativity can assert themselves in our essentially corporate lifestyle.  (That probably sounded more Marxist than I meant it to.)<br />One of the more interesting examples of what I would consider the &#8220;new creative class&#8221; is Jonathan Ive, one of the main aesthetic guys at Apple, and the father of the iPod design.  <br /><a href="http://www.designmuseum.org/design/jonathan-ive" rel="nofollow">http://www.designmuseum.org/design/jonathan-ive</a><br />You could argue whether or not the iPod changed society, but it&#8217;s certainly an instance where creativity coexisting with commerce lead to a success where others failed.<br />I don&#8217;t think we&#8217;re in a world anymore where art, music or theater &#8211; in isolation &#8211; can change the world.  (Gee, that&#8217;s not an inflammmatory statement, is it?  :)<br />But combined with commerce, it&#8217;s power is magnified beyond what it can reach on its own.<br />Or; If I play a chord in the forest and no one hears it, what&#8217;s the impact?<br />(And yes, obviously it fills a valid and important space, but this is a thread about the economics of creativity.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scenic Artisan</title>
		<link>http://www.creativedc.org/2006/09/47-percent-of-dc-is-creative_25/comment-page-1/#comment-78</link>
		<dc:creator>Scenic Artisan</dc:creator>
		<pubDate>Mon, 25 Sep 2006 14:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://dev.creativedc.org/?p=69#comment-78</guid>
		<description>The &quot;Creative Class&quot; is about the  niche filled with full time professionals.&lt;br/&gt;&lt;br/&gt;There have always been creative people in every society, but there isn&#039;t a creative class everywhere.&lt;br/&gt;&lt;br/&gt;I think thats the difference. Its how the existence of a creative class changes society, not the existnece of creative people.</description>
		<content:encoded><![CDATA[<p>The &#8220;Creative Class&#8221; is about the  niche filled with full time professionals.</p>
<p>There have always been creative people in every society, but there isn&#8217;t a creative class everywhere.</p>
<p>I think thats the difference. Its how the existence of a creative class changes society, not the existnece of creative people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john a</title>
		<link>http://www.creativedc.org/2006/09/47-percent-of-dc-is-creative_25/comment-page-1/#comment-77</link>
		<dc:creator>john a</dc:creator>
		<pubDate>Mon, 25 Sep 2006 13:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://dev.creativedc.org/?p=69#comment-77</guid>
		<description>Fortunately, I am a trained economist...  :)&lt;br/&gt;&lt;br/&gt;One of the big problems with anything along these lines is you&#039;re taking shortcuts in order to measure something that&#039;s tough to measure...  or in this case, taking liberties with your assumptions and definitions that lead to flawed results.  (Garbage in, Garbage out.)&lt;br/&gt;&lt;br/&gt;I understand where the guy is coming from...  from an economic perspective, &quot;creativity&quot; is an excellent luxury that indicates how well an economy is doing.  I wrote an interesting (well, I thought) paper in an Economics of Developing Nations class focusing on the measure of creative jobs as a good indicator of an upward-bound economy.  Put simply, if you&#039;re society can support someone who is a full time poet or musician, you&#039;ve acheived enough economic momentum to show you&#039;re past subsistance living and probably doing ok.  &lt;br/&gt;&lt;br/&gt;But classifying jobs that are oriented primarily towards commerce, like accountants, lawyers, mathematicians and computer programmers, tells a different story.  That may have more value analyzing the baseline economy of sub-Saharan Africa, but the US has reached a different standard for measurement.  It&#039;s like basing the consumer price index on a 15&quot; Black and White TV, and then talking about how cheap televisions are these days.&lt;br/&gt;&lt;br/&gt;Anyway, go creative economics.</description>
		<content:encoded><![CDATA[<p>Fortunately, I am a trained economist&#8230;  :)</p>
<p>One of the big problems with anything along these lines is you&#8217;re taking shortcuts in order to measure something that&#8217;s tough to measure&#8230;  or in this case, taking liberties with your assumptions and definitions that lead to flawed results.  (Garbage in, Garbage out.)</p>
<p>I understand where the guy is coming from&#8230;  from an economic perspective, &#8220;creativity&#8221; is an excellent luxury that indicates how well an economy is doing.  I wrote an interesting (well, I thought) paper in an Economics of Developing Nations class focusing on the measure of creative jobs as a good indicator of an upward-bound economy.  Put simply, if you&#8217;re society can support someone who is a full time poet or musician, you&#8217;ve acheived enough economic momentum to show you&#8217;re past subsistance living and probably doing ok.  </p>
<p>But classifying jobs that are oriented primarily towards commerce, like accountants, lawyers, mathematicians and computer programmers, tells a different story.  That may have more value analyzing the baseline economy of sub-Saharan Africa, but the US has reached a different standard for measurement.  It&#8217;s like basing the consumer price index on a 15&#8243; Black and White TV, and then talking about how cheap televisions are these days.</p>
<p>Anyway, go creative economics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.430 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-08 13:17:34 -->

